<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<?xml-stylesheet type="text/xsl" href="deaths_list.xslt"?>
<!DOCTYPE deaths [
<!ELEMENT deaths (entry)*>
<!ELEMENT entry (year | quarter | surname | forename | age | district | vol | page)*>
<!ELEMENT year (#PCDATA)>
<!ELEMENT quarter (#PCDATA)>
<!ELEMENT surname (#PCDATA)>
<!ELEMENT forename (#PCDATA)>
<!ELEMENT age (#PCDATA)>
<!ELEMENT district (#PCDATA)>
<!ELEMENT vol (#PCDATA)>
<!ELEMENT page (#PCDATA)>
]>
<deaths>
	<entry>
		<year>1837</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Mary</forename>
		<age></age>
		<district>St Geo in the East</district>
		<vol>II</vol>
		<page>139</page>
	</entry>
	<entry>
		<year>1838</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Banbury</district>
		<vol>XVI</vol>
		<page>9</page>
	</entry>
	<entry>
		<year>1838</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Jane</forename>
		<age></age>
		<district>Whitechapel</district>
		<vol>II</vol>
		<page>477</page>
	</entry>
	<entry>
		<year>1839</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Joseph</forename>
		<age></age>
		<district>Norwich</district>
		<vol>XIII</vol>
		<page>216</page>
	</entry>
	<entry>
		<year>1839</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Maria</forename>
		<age></age>
		<district>Norwich</district>
		<vol>XIII</vol>
		<page>221</page>
	</entry>
	<entry>
		<year>1839</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Elizabeth</forename>
		<age></age>
		<district>Shipston on Stour</district>
		<vol>XI</vol>
		<page>238</page>
	</entry>
	<entry>
		<year>1839</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Thomas</forename>
		<age></age>
		<district>Marylebone</district>
		<vol>I</vol>
		<page>173</page>
	</entry>
	<entry>
		<year>1840</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Sarah</forename>
		<age></age>
		<district>Aston</district>
		<vol>XVI</vol>
		<page>135</page>
	</entry>
	<entry>
		<year>1840</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>John</forename>
		<age></age>
		<district>Rugby</district>
		<vol>XVI</vol>
		<page>303</page>
	</entry>
	<entry>
		<year>1841</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Alcester</district>
		<vol>XVI</vol>
		<page>109</page>
	</entry>
	<entry>
		<year>1842</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>James</forename>
		<age></age>
		<district>Liverpool</district>
		<vol>20</vol>
		<page>388</page>
	</entry>
	<entry>
		<year>1842</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Adelaide</forename>
		<age></age>
		<district>Stratford</district>
		<vol>16</vol>
		<page>345</page>
	</entry>
	<entry>
		<year>1842</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Shipston on Stour</district>
		<vol>11</vol>
		<page>278</page>
	</entry>
	<entry>
		<year>1843</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Frances</forename>
		<age></age>
		<district>Upton on Severn</district>
		<vol>18</vol>
		<page>366</page>
	</entry>
	<entry>
		<year>1843</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>James</forename>
		<age></age>
		<district>Foleshill</district>
		<vol>16</vol>
		<page>264</page>
	</entry>
	<entry>
		<year>1843</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Shipston on Stour</district>
		<vol>11</vol>
		<page>271</page>
	</entry>
	<entry>
		<year>1843</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Catherine</forename>
		<age></age>
		<district>W Derby</district>
		<vol>20</vol>
		<page>681</page>
	</entry>
	<entry>
		<year>1843</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Charlotte</forename>
		<age></age>
		<district>Sherborne</district>
		<vol>8</vol>
		<page>70</page>
	</entry>
	<entry>
		<year>1844</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Mary</forename>
		<age></age>
		<district>Wilton</district>
		<vol>8</vol>
		<page>377</page>
	</entry>
	<entry>
		<year>1844</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Elizabeth</forename>
		<age></age>
		<district>Epsom</district>
		<vol>4</vol>
		<page>97</page>
	</entry>
	<entry>
		<year>1844</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Louisa</forename>
		<age></age>
		<district>Norwich</district>
		<vol>13</vol>
		<page>186</page>
	</entry>
	<entry>
		<year>1845</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>William</forename>
		<age></age>
		<district>Stratford</district>
		<vol>16</vol>
		<page>351</page>
	</entry>
	<entry>
		<year>1845</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>William</forename>
		<age></age>
		<district>Stow on the Wold</district>
		<vol>11</vol>
		<page>253</page>
	</entry>
	<entry>
		<year>1846</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Lydia</forename>
		<age></age>
		<district>Shoreditch</district>
		<vol>2</vol>
		<page>279</page>
	</entry>
	<entry>
		<year>1846</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>David</forename>
		<age></age>
		<district>Foleshill</district>
		<vol>16</vol>
		<page>370</page>
	</entry>
	<entry>
		<year>1847</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Fordingbridge</district>
		<vol>8</vol>
		<page>169</page>
	</entry>
	<entry>
		<year>1848</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age></age>
		<district>Birmingham</district>
		<vol>16</vol>
		<page>172</page>
	</entry>
	<entry>
		<year>1848</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Mary Ann</forename>
		<age></age>
		<district>Rotherhithe</district>
		<vol>4</vol>
		<page>325</page>
	</entry>
	<entry>
		<year>1849</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Ann</forename>
		<age></age>
		<district>Norwich</district>
		<vol>13</vol>
		<page>187</page>
	</entry>
	<entry>
		<year>1850</year>
		<quarter>Q1</quarter>
		<surname>Brandeis</surname>
		<forename>Edward Ephraim</forename>
		<age></age>
		<district>London E</district>
		<vol>2</vol>
		<page>159</page>
	</entry>
	<entry>
		<year>1850</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Elizabeth</forename>
		<age></age>
		<district>Nuneaton</district>
		<vol>16</vol>
		<page>340</page>
	</entry>
	<entry>
		<year>1851</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>George</forename>
		<age></age>
		<district>Tewkesbury</district>
		<vol>XI</vol>
		<page>354</page>
	</entry>
	<entry>
		<year>1851</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Sarah</forename>
		<age></age>
		<district>Hoxne</district>
		<vol>XIII</vol>
		<page>365</page>
	</entry>
	<entry>
		<year>1852</year>
		<quarter>Q3</quarter>
		<surname>Brandis</surname>
		<forename>Sarah</forename>
		<age></age>
		<district>Alcester</district>
		<vol>6d</vol>
		<page>315</page>
	</entry>
	<entry>
		<year>1852</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Eliza</forename>
		<age></age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>204</page>
	</entry>
	<entry>
		<year>1853</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Christopher</forename>
		<age></age>
		<district>Wilton</district>
		<vol>5a</vol>
		<page>156</page>
	</entry>
	<entry>
		<year>1853</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age></age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>190</page>
	</entry>
	<entry>
		<year>1854</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Walter</forename>
		<age></age>
		<district>Aston</district>
		<vol>6d</vol>
		<page>158</page>
	</entry>
	<entry>
		<year>1854</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Maria</forename>
		<age></age>
		<district>Liverpool</district>
		<vol>8b</vol>
		<page>207</page>
	</entry>
	<entry>
		<year>1854</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>William</forename>
		<age></age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>1?5</page>
	</entry>
	<entry>
		<year>1855</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Amelia</forename>
		<age></age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>100</page>
	</entry>
	<entry>
		<year>1856</year>
		<quarter>Q2</quarter>
		<surname>Brandeis</surname>
		<forename>(Female)</forename>
		<age></age>
		<district>Islington</district>
		<vol>1b</vol>
		<page>160</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Sarah</forename>
		<age></age>
		<district>Stratford on A</district>
		<vol>6d</vol>
		<page>331</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q1</quarter>
		<surname>Brandist</surname>
		<forename>Mary Ann</forename>
		<age></age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>240</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q1</quarter>
		<surname>Brandith</surname>
		<forename>Elizabeth</forename>
		<age></age>
		<district>Stockton</district>
		<vol>10a</vol>
		<page>40</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q3</quarter>
		<surname>Brandis</surname>
		<forename>Caroline</forename>
		<age></age>
		<district>Warminster</district>
		<vol>5a</vol>
		<page>92</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>James</forename>
		<age></age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>73</page>
	</entry>
	<entry>
		<year>1857</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Jane</forename>
		<age></age>
		<district>Wilton</district>
		<vol>5a</vol>
		<page>138</page>
	</entry>
	<entry>
		<year>1858</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Joseph</forename>
		<age></age>
		<district>Shipston on S</district>
		<vol>6d</vol>
		<page>385</page>
	</entry>
	<entry>
		<year>1858</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Helen</forename>
		<age></age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>54</page>
	</entry>
	<entry>
		<year>1859</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>David</forename>
		<age></age>
		<district>Stratford</district>
		<vol>6d</vol>
		<page>321</page>
	</entry>
	<entry>
		<year>1860</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Eliza</forename>
		<age></age>
		<district>Cheltenham</district>
		<vol>6a</vol>
		<page>199</page>
	</entry>
	<entry>
		<year>1861</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Martha</forename>
		<age></age>
		<district>Stratford</district>
		<vol>6d</vol>
		<page>331</page>
	</entry>
	<entry>
		<year>1862</year>
		<quarter>Q3</quarter>
		<surname>Brandes</surname>
		<forename>Henry Louis</forename>
		<age></age>
		<district>St Geo East</district>
		<vol>1c</vol>
		<page>309</page>
	</entry>
	<entry>
		<year>1863</year>
		<quarter>Q3</quarter>
		<surname>Brandise</surname>
		<forename>(Male)</forename>
		<age></age>
		<district>Shoreditch</district>
		<vol>1c</vol>
		<page>100</page>
	</entry>
	<entry>
		<year>1863</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>William</forename>
		<age></age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>57</page>
	</entry>
	<entry>
		<year>1864</year>
		<quarter>Q1</quarter>
		<surname>Brandies</surname>
		<forename>Theobold</forename>
		<age></age>
		<district>Sculcoates</district>
		<vol>9d</vol>
		<page>119</page>
	</entry>
	<entry>
		<year>1864</year>
		<quarter>Q4</quarter>
		<surname>Brandeis</surname>
		<forename>Eliza</forename>
		<age></age>
		<district>Kensington</district>
		<vol>1a</vol>
		<page>49</page>
	</entry>
	<entry>
		<year>1864</year>
		<quarter>Q4</quarter>
		<surname>Brandies</surname>
		<forename>Joseph George</forename>
		<age></age>
		<district>Shipston</district>
		<vol>6d</vol>
		<page>418</page>
	</entry>
	<entry>
		<year>1865</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age></age>
		<district>W Bromwich</district>
		<vol>6b</vol>
		<page>450</page>
	</entry>
	<entry>
		<year>1865</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>(Male)</forename>
		<age></age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>77</page>
	</entry>
	<entry>
		<year>1866</year>
		<quarter>Q2</quarter>
		<surname>Brandist</surname>
		<forename>John H</forename>
		<age>0</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>263</page>
	</entry>
	<entry>
		<year>1867</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Margaret</forename>
		<age>74</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>89</page>
	</entry>
	<entry>
		<year>1868</year>
		<quarter>Q1</quarter>
		<surname>Brandies</surname>
		<forename>Mary Hannah</forename>
		<age>0</age>
		<district>Shipston</district>
		<vol>6d</vol>
		<page>390</page>
	</entry>
	<entry>
		<year>1868</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>James</forename>
		<age>63</age>
		<district>Shipston</district>
		<vol>6d</vol>
		<page>348</page>
	</entry>
	<entry>
		<year>1868</year>
		<quarter>Q3</quarter>
		<surname>Brandis</surname>
		<forename>Ann</forename>
		<age>43</age>
		<district>Marylebone</district>
		<vol>1a</vol>
		<page>342</page>
	</entry>
	<entry>
		<year>1868</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Ann</forename>
		<age>63</age>
		<district>Alcester</district>
		<vol>6d</vol>
		<page>331</page>
	</entry>
	<entry>
		<year>1868</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Joseph</forename>
		<age>83</age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>111</page>
	</entry>
	<entry>
		<year>1869</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Edwin</forename>
		<age>49</age>
		<district>Shoreditch</district>
		<vol>1c</vol>
		<page>125</page>
	</entry>
	<entry>
		<year>1869</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Robert</forename>
		<age>69</age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>72</page>
	</entry>
	<entry>
		<year>1870</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Mary</forename>
		<age>0</age>
		<district>Liverpool</district>
		<vol>8b</vol>
		<page>65</page>
	</entry>
	<entry>
		<year>1870</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Elizabeth</forename>
		<age>83</age>
		<district>Leicester</district>
		<vol>7a</vol>
		<page>141</page>
	</entry>
	<entry>
		<year>1872</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>48</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>57</page>
	</entry>
	<entry>
		<year>1872</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Annie Elizabeth</forename>
		<age>4</age>
		<district>W Derby</district>
		<vol>8b</vol>
		<page>345</page>
	</entry>
	<entry>
		<year>1872</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Annie</forename>
		<age>10</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>276</page>
	</entry>
	<entry>
		<year>1872</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Martha Ann</forename>
		<age>0</age>
		<district>Farnham</district>
		<vol>2a</vol>
		<page>56</page>
	</entry>
	<entry>
		<year>1873</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Aaron</forename>
		<age>70</age>
		<district>Wilton</district>
		<vol>5a</vol>
		<page>121</page>
	</entry>
	<entry>
		<year>1873</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Katherine Cecilia</forename>
		<age>3</age>
		<district>Richmond S</district>
		<vol>2a</vol>
		<page>170</page>
	</entry>
	<entry>
		<year>1874</year>
		<quarter>Q1</quarter>
		<surname>Brandes</surname>
		<forename>Ernest August W</forename>
		<age>1</age>
		<district>Whitechapel</district>
		<vol>1c</vol>
		<page>270</page>
	</entry>
	<entry>
		<year>1874</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Margaret Ellen</forename>
		<age>8</age>
		<district>Stoke D</district>
		<vol>5b</vol>
		<page>246</page>
	</entry>
	<entry>
		<year>1874</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Mary</forename>
		<age>19</age>
		<district>Shoreditch</district>
		<vol>1c</vol>
		<page>107</page>
	</entry>
	<entry>
		<year>1874</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>William</forename>
		<age>55</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>116</page>
	</entry>
	<entry>
		<year>1875</year>
		<quarter>Q2</quarter>
		<surname>Brandist</surname>
		<forename>Ann</forename>
		<age>56</age>
		<district>Nuneaton</district>
		<vol>6d</vol>
		<page>281</page>
	</entry>
	<entry>
		<year>1876</year>
		<quarter>Q1</quarter>
		<surname>Brandist</surname>
		<forename>Ann</forename>
		<age>0</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>310</page>
	</entry>
	<entry>
		<year>1876</year>
		<quarter>Q1</quarter>
		<surname>Brandist</surname>
		<forename>Charles Henry</forename>
		<age>0</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>311</page>
	</entry>
	<entry>
		<year>1876</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>George</forename>
		<age>39</age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>65</page>
	</entry>
	<entry>
		<year>1877</year>
		<quarter>Q1</quarter>
		<surname>Brandies</surname>
		<forename>Maud Alberta</forename>
		<age>0</age>
		<district>Stepney</district>
		<vol>1c</vol>
		<page>331</page>
	</entry>
	<entry>
		<year>1877</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Robert Edward</forename>
		<age>1</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>83</page>
	</entry>
	<entry>
		<year>1878</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Lydia</forename>
		<age>58</age>
		<district>Epsom</district>
		<vol>2a</vol>
		<page>4</page>
	</entry>
	<entry>
		<year>1878</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Agatha Susannah</forename>
		<age>51</age>
		<district>Norwich</district>
		<vol>4b</vol>
		<page>77</page>
	</entry>
	<entry>
		<year>1878</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Robert Edward</forename>
		<age>0</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>103</page>
	</entry>
	<entry>
		<year>1879</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Martha</forename>
		<age>43</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>81</page>
	</entry>
	<entry>
		<year>1880</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>33</age>
		<district>Chipping N</district>
		<vol>3a</vol>
		<page>461</page>
	</entry>
	<entry>
		<year>1880</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>William</forename>
		<age>78</age>
		<district>Alcester</district>
		<vol>6d</vol>
		<page>345</page>
	</entry>
	<entry>
		<year>1881</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>William</forename>
		<age>2</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>74</page>
	</entry>
	<entry>
		<year>1881</year>
		<quarter>Q4</quarter>
		<surname>Brandist</surname>
		<forename>Elizabeth</forename>
		<age>2</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>275</page>
	</entry>
	<entry>
		<year>1882</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>William</forename>
		<age>77</age>
		<district>Sherborne</district>
		<vol>5a</vol>
		<page>243</page>
	</entry>
	<entry>
		<year>1882</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>0</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>14</page>
	</entry>
	<entry>
		<year>1883</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Sarah</forename>
		<age>50</age>
		<district>Toxteth Park</district>
		<vol>8b</vol>
		<page>206</page>
	</entry>
	<entry>
		<year>1883</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>83</age>
		<district>Fordingbridge</district>
		<vol>2b</vol>
		<page>399</page>
	</entry>
	<entry>
		<year>1884</year>
		<quarter>Q2</quarter>
		<surname>Brandeis</surname>
		<forename>Frederick</forename>
		<age>43</age>
		<district>Croydon</district>
		<vol>2a</vol>
		<page>154</page>
	</entry>
	<entry>
		<year>1884</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Thomas</forename>
		<age>51</age>
		<district>Toxteth Park</district>
		<vol>8b</vol>
		<page>204</page>
	</entry>
	<entry>
		<year>1884</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Lucy</forename>
		<age>7</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>92</page>
	</entry>
	<entry>
		<year>1885</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>James</forename>
		<age>64</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>31</page>
	</entry>
	<entry>
		<year>1885</year>
		<quarter>Q2</quarter>
		<surname>Brandish</surname>
		<forename>Elizabeth</forename>
		<age>66</age>
		<district>Chipping N</district>
		<vol>3a</vol>
		<page>495</page>
	</entry>
	<entry>
		<year>1885</year>
		<quarter>Q3</quarter>
		<surname>Brandis</surname>
		<forename>Sarah Elizabeth</forename>
		<age>22</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>112</page>
	</entry>
	<entry>
		<year>1885</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Leonard Arthur</forename>
		<age>1</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>89</page>
	</entry>
	<entry>
		<year>1886</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>John</forename>
		<age>75</age>
		<district>Chichester</district>
		<vol>2b</vol>
		<page>305</page>
	</entry>
	<entry>
		<year>1886</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Charles</forename>
		<age>42</age>
		<district>Chipping N</district>
		<vol>3a</vol>
		<page>612</page>
	</entry>
	<entry>
		<year>1886</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Jessie</forename>
		<age>0</age>
		<district>I Wight</district>
		<vol>2b</vol>
		<page>465</page>
	</entry>
	<entry>
		<year>1886</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Samuel</forename>
		<age>77</age>
		<district>Chipping N</district>
		<vol>3a</vol>
		<page>612</page>
	</entry>
	<entry>
		<year>1886</year>
		<quarter>Q2</quarter>
		<surname>Brandist</surname>
		<forename>Thomas</forename>
		<age>70</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>275</page>
	</entry>
	<entry>
		<year>1887</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Sophia</forename>
		<age>69</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>294</page>
	</entry>
	<entry>
		<year>1887</year>
		<quarter>Q3</quarter>
		<surname>Brandist</surname>
		<forename>Walter</forename>
		<age>2</age>
		<district>Foleshill</district>
		<vol>6d</vol>
		<page>279</page>
	</entry>
	<entry>
		<year>1887</year>
		<quarter>Q4</quarter>
		<surname>Brandis</surname>
		<forename>Joseph</forename>
		<age>86</age>
		<district>Stratford</district>
		<vol>6d</vol>
		<page>368</page>
	</entry>
	<entry>
		<year>1888</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>70</age>
		<district>Nuneaton</district>
		<vol>6d</vol>
		<page>282</page>
	</entry>
	<entry>
		<year>1888</year>
		<quarter>Q3</quarter>
		<surname>Brandes</surname>
		<forename>Henry Theodore</forename>
		<age>51</age>
		<district>Poplar</district>
		<vol>1c</vol>
		<page>396</page>
	</entry>
	<entry>
		<year>1889</year>
		<quarter>Q3</quarter>
		<surname>Brandes</surname>
		<forename>Louis</forename>
		<age>41</age>
		<district>Manchester</district>
		<vol>8d</vol>
		<page>191</page>
	</entry>
	<entry>
		<year>1890</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Rebecca</forename>
		<age>86</age>
		<district>Wilton</district>
		<vol>5a</vol>
		<page>153</page>
	</entry>
	<entry>
		<year>1890</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Elsie Henton</forename>
		<age>1</age>
		<district>I Wight</district>
		<vol>2b</vol>
		<page>401</page>
	</entry>
	<entry>
		<year>1891</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Augustus Benjamin J</forename>
		<age>1</age>
		<district>W Ham</district>
		<vol>4a</vol>
		<page>155</page>
	</entry>
	<entry>
		<year>1891</year>
		<quarter>Q1</quarter>
		<surname>Brandish</surname>
		<forename>Martha</forename>
		<age>0</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>138</page>
	</entry>
	<entry>
		<year>1891</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Ellen</forename>
		<age>73</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>92</page>
	</entry>
	<entry>
		<year>1891</year>
		<quarter>Q3</quarter>
		<surname>Brandish</surname>
		<forename>Henry</forename>
		<age>0</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>97</page>
	</entry>
	<entry>
		<year>1891</year>
		<quarter>Q4</quarter>
		<surname>Brandes</surname>
		<forename>Erich</forename>
		<age>22</age>
		<district>Whitechapel</district>
		<vol>1c</vol>
		<page>247</page>
	</entry>
	<entry>
		<year>1892</year>
		<quarter>Q2</quarter>
		<surname>Brandis</surname>
		<forename>Elizabeth</forename>
		<age>79</age>
		<district>Bromley</district>
		<vol>2a</vol>
		<page>212 or 242</page>
	</entry>
	<entry>
		<year>1893</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>Amelia</forename>
		<age>1</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>102</page>
	</entry>
	<entry>
		<year>1894</year>
		<quarter>Q1</quarter>
		<surname>Brandis</surname>
		<forename>Lester George</forename>
		<age>34</age>
		<district>Salford</district>
		<vol>8d</vol>
		<page>16</page>
	</entry>
	<entry>
		<year>1894</year>
		<quarter>Q4</quarter>
		<surname>Brandish</surname>
		<forename>John</forename>
		<age>1</age>
		<district>Salford</district>
